- Product category:PDC Bits for HPG
- Name:9-1/2"HP315M5
- Product Type:09806
- Hits:1610
9-1/2" HP315M5/ M233
Recommended Operating Parameters
| Blade Count | 5 Sprial Blades |
| Primary Cutter Size | Ф13 mm |
| Face Cutters | Ф13 mm ( 21 ) |
| Cone Cutters | Ф13 mm ( 9 ) |
| Gauge Cutters | Ф13 mm ( 7 ) |
| Conical Cutters | Ф13 mm ( 23 ) |
| Trimming Cutters | Ф13 mm ( 5 ) |
| Nozzles | 5 Standard Series(SP) |
| Gauge Length | 2",Options available |
| Junk Slot Area | 20 in2 |
| Bit Connection | 6-5/8" API REG |
| Bit Length | Make-Up: 10.7" Overall: 15.7" |
| Fishing Neck | Diameter:7.5" Length:3.7" |
Recommended Operating Parameters
| Flow Rate | 25~45LPS |
| Rotary Speed | 60~320 RPM |
| Weight-on-Bit | 20~130 KN |
| Max. Weight-on-Bit | 150 KN |
| Make-Up Torque | 49.6~51.4KN.m |




